Technical Details
Xerxes Plumbing Engineered Systems
| General Resources | 
| 
                    
                         | 
            
| 
                    
                         | 
            
| 
                    
                         | 
            
Xerxes 4 Ft Diameter Grease Interceptor Above Grade AST
| Model | ||
| 0500 Gallons | ||
| 0750 Gallons | ||
| 0825 Gallons | ||
| 1000 Gallons | ||
| 1200 Gallons | ||
| 1250 Gallons | ||
| 1500 Gallons | 
Xerxes 4 Ft Diameter Grease Interceptor Below Grade UST
| Model | ||
| 0500 Gallons | ||
| 0750 Gallons | ||
| 0825 Gallons | ||
| 1000 Gallons | ||
| 1200 Gallons | ||
| 1250 Gallons | ||
| 1500 Gallons | 
Xerxes 5 Ft Diameter Grease Interceptor Below Grade UST
| Model | ||
| 1000 Gallons | ||
| 1250 Gallons | ||
| 1500 Gallons | 
Sampling Port
| Model | ||
| 24 Inch Diameter SW | ||
| Below Grade Sample Port | 
Phoenix, San Diego, Ventura
| Model | ||
| 0825 Gallons | ||
| 1000 Gallons | ||
| 1000 Gallons AST | ||
| 1200 Gallons | ||
| 1500 Gallons | ||
| 1500 Gallons AST | ||
| 1800 Gallons | ||
| 2000 Gallons | ||
| 2000 Gallons AST | ||
| 3000 Gallons | 
GI-5-1500 AST City of Los Angeles
| Model | ||
| 1500 Gallons | 
IAPMO Below Grade 4 Ft Diameter Grease Interceptor
| Model | ||
| 0500 Gallons | ||
| 0750 Gallons | ||
| 0825 Gallons | ||
| 1000 Gallons | ||
| 1200 Gallons | ||
| 1250 Gallons | ||
| 1500 Gallons | 
IAPMO Below Grade 6 FT. Diameter Grease Interceptor
| Model | ||
| 2000 Gallons | ||
| 2500 Gallons | ||
| 3000 Gallons | ||
| 4000 Gallons | ||
| 4400 Gallons | ||
| 5000 Gallons | ||
| 6000 Gallons | ||
| 7000 Gallons | 
IAPMO Below Grade 8 Ft Diameter Grease Interceptor
| Model | ||
| 04400 Gallons | ||
| 05000 Gallons | ||
| 06000 Gallons | ||
| 06750 Gallons | ||
| 07500 Gallons | ||
| 08000 Gallons | ||
| 09000 Gallons | ||
| 10000 Gallons | ||
| 11000 Gallons | ||
| 12000 Gallons | 
Typical Installation Details
| Model | ||
| Single-Wall 4 Ft Diameter | ||
| Single-Wall Above Ground | 
IAPMO - ANSI Z1001 - 4 Ft Diameter
| Model | ||
| 0600 Gallons | ||
| 1000 Gallons | ||
| 1500 Gallons | 
Aboveground IAPMO - ANSI Z1001 - 6 Ft Diameter
| Model | ||
| 2000 Gallons | 
Above Grade 4 Ft Diameter Grease Interceptor
| Model | ||
| 0500 Gallons | ||
| 0750 Gallons | ||
| 0825 Gallons | ||
| 1000 Gallons | ||
| 1200 Gallons | ||
| 1250 Gallons | ||
| 1500 Gallons | 
Above Grade 6 Ft Diameter Grease Interceptor
| Model | ||
| 2000 Gallons | ||
| 2500 Gallons | ||
| 3000 Gallons | ||
| 3500 Gallons | ||
| 4000 Gallons | ||
| 4400 Gallons | ||
| 5000 Gallons | 
Xerxes Oil Interceptors
| Model | ||
| 0500 Gallons | ||
| 0750 Gallons | ||
| 1000 Gallons | ||
| 1250 Gallons | ||
| 1500 Gallons | ||
| 2500 Gallons | ||
| 4500 Gallons | 
Decontamination Drain Tanks
| Model | ||
| 0600 Gallons | ||
| 0750 Gallons | ||
| 1000 Gallons | ||
| 1200 Gallons | ||
| 1500 Gallons |